NAME |
BIRTH |
DEATH |
AGE |
OTHER |
SEC/LOT |
| FETTERMAN, ANNA | 1822 | 1909 | W OF GEORGE W. | ||
| FETTERMAN, ASA LINCOLN | 1860 | 1865 | S OF GEORGE & ANNA FETTERMAN | ||
| FETTERMAN, ELIZA | 1849 | 1870 | D OF GEORGE & ANNA | ||
| FETTERMAN, GEORGE W. | 1826 | 1905 | H OF ANNA | ||
| FETTERMAN, JAMES | 22 MAR | ||||
| FETTERMAN, JAMES D. | 1851 | 1882 | S OF GEORGE & ANNA FETTERMAN | ||
| FETTERMAN, JOHN | 23 JUN 1846 | 36/0/0 | |||
| FETTERMAN, MARY | 19 SEP 1851 | W OF JAMES | |||
| FETTERMAN, NELLIE M. | 1862 | 1880 | D OF GEORGE & ANNA | ||
| Fish, Albert | 12 Apr 1810 | 18 March 1892 | 81 yrs, 11 mos, 6 days | Son of Deborah Dean Fish and Joseph Fish. Husband of Margaret Bagley Fish | |
| Fish, Deborah | 14 Jan 1786 | 22 Nov 1868 | 82 years | Wife of Joseph Fish. Maiden name Dean. | |
| Fish, Joseph | 15 Feb 1781 | 30 Aug 1859 | 78 yrs, 6 mos | Son of Silas Fish and Susannah Sisson Fish1. Husband of Deborah Dean Fish. | |
| Fish, Harvey | 26 May 18231 | 14 March 1834 | 10 yrs, 10 mos | Son of Joseph and Deborah Fish. Killed by a falling tree1. | |
| Fish, Margaret | 13 Oct 1883 | 70 yrs, 7 mos, 20 days | Wife of Albert Fish. Maiden name Bagley1. | ||
| Fish, Mary Ann | On Samuel Fish’s stone: “Mary Ann wife of John McGuire, former wife of Samuel Fish” Maiden name Bagley.1 | ||||
| FISH, SAMUEL | 18 Aug 1812 | 14 Nov 1872 | Son of Deborah Dean Fish and Joseph Fish. Husband of Mary Ann Bagley (John McGuire was her 2nd husband)2 | ||
| FISH, WILLIAM H. T. | 16 June 1862 | 17 years | Son of S. & M.A. Fish2 |
1Data collected by Mrs. Alice Applebee, a granddaughter of Albert Fish, and by Fred S. Fish, a grandson. Mrs. Appleby and Mr. Fish took their information from court and cemetery records in Rhode Island and from birth and marriage records, family bibles, etc. in Pennsylvania.
2I visited the McDowell Cemetery on Tuesday, October 5, 2004 and found gravestones of Fish family members who were not listed in the McDowell Cemetery records posted online at http://cvahs.org/cem/mcd/. Some of these stones were broken, but in place. I took digital pictures of all of them. Note that I have made corrections to the listings for Samuel Fish and William H.T. Fish. -- Kathryn Langmyer Henderson