NAME |
DOB |
DOD |
AGE |
OTHER |
SECT/ROW |
| ELLIS, ANNA E. | 9 DEC 1885 | 12 JUL 1971 | 85/0/0 | D OF JOHN WILSON & EFFIE D. SLAYTON ELLIS | A36 |
| ELLIS, ANNA E. | 9 APR 1943 | EN2 | |||
| ELLIS, BRUCE EDWIN | ? JAN 1949 | 21 DEC 1949 | 0/11/0 | S OF ELTON & IYLENE ARTHUR ELLIS | EN2 |
| ELLIS, CARL ARTHUR | 9 JAN 1949 | 31 JAN 1965 | 16/0/0 | S OF CARMEN & VIOLA ADAMS ELLIS | ES8 |
| ELLIS, CARMEN A. | 20 MAY 1920 | 25 FEB 1997 | 76/0/0 | VET, WWII U. S. ARMY; S OF JOHN & GERTHA WALTON ELLIS; H OF VIOLA M. ADAMS | ES8 |
| ELLIS, EFFIE/EFFA SLAYTON | 8 MAR 1851 | 6 DEC 1929 | 78/0/0 | W OF JOHN WILSON; D OF OSMOND B. & MARY FOSTER SLAYTON | A36 |
| ELLIS, ELTON E. | 16 APR 1918 | 5 MAR 1999 | 80/0/0 | H OF IYELENE ARTHUR & PEARLE CONKLIN; S OF J. CLARENCE & GERTHA WALTON ELLIS | EN2 |
| ELLIS, GERTHA E. WALTON | 22 FEB 1885 | 25 NOV 1973 | 88/0/0 | W OF JOHN CLARENCE; D OF LORENZO & ATHEA DUNCAN WALTON | A14 |
| ELLIS, IYLENE ARTHUR | 25 AUG 1919 | 9 OCT 1957 | 38/0/0 |
W OF ELTON D.; DAU. OF CHESTER. & MARY Z. ADKINS ARTHUR;
GD OF WILLIAM & MARY PULS ADKINS |
EN2 |
| ELLIS, JOHN CLARENCE | 1884 | 15 DEC 1977 | 93/0/0 | H OF GERTHA WALTON | A14 |
| ELLIS, JOHN WILSON | 7 JUN 1832/35 | 8 JAN 1900 | 68/7/0 | S OF JOHN; H OF EFFIE SLAYTON | B8 |
| ELLIS, PEARLE CONKLIN | 1920 | W OF ELTON E. | EN2 | ||
| ELLIS, VIOLA M. ADAMS | 1927 | W OF CARMEN | ES8 | ||
| ETTER, CLARENCE F. | 1890 | 28 FEB 1954 | H OF MARGARET NORTH | A1 | |
| ETTER, MARGARET NORTH | 1887 | 24 JUL 1942 | 55/0/0 | W OF CLARENCE | A1 |
| EVANS, PAUL G. III | 17 MAR 1945 | 10 JUL 1945 | 0/4/0 | INFANT; S OF PAUL & BETTY HEYL EVANS | C15 |
| EVERDON, NELLIE ELDRIDGE | 1878 | 1896 | 18/0/0 | W OF WM.; D OF CHARLES & ESTHER ELDRIDGE | B18 |
| EVERDON, WM. | H OF NELLIE ELDRIDGE | B18 |