NAME |
DOB |
DOD |
AGE |
OTHER |
SECT/ROW |
| DAVIS, ANN E. BORROUGHS | 1862 | 1925 | 63/0/0 | D19 | |
| DAVIS, CORNELIA DOROTHY | 19 JUL 1976 | 81/0/0 | D3 | ||
| DAVIS, GEORGE T. | 7 MAY 1899 | 8 MAR 1965 | 66/0/0 | S OF MICHAEL & ANNA BURROUGHS DAVIS; H OF OLIVE SWIFT | ES3 |
| DAVIS, HARRIET A. RANSOM | 22 DEC 1927 | 16 MAR 1992 | 64/0/0 | W OF LLOYD CARTER/RICHARD DAVIS; D OF HARRY & ALICE RICK RANSOM; CREMATED | D10 |
| DAVIS, IRVING/IRWIN C. | 1895 | 17 AUG 1959 | 84/0/0 | A15 | |
| DAVIS, JESSIE | 16 NOV 1882 | 0/1/19 | B5 | ||
| DAVIS, LOUISE W. | 1834 | ? DEC 1915 | 81/0/0 | W OF WM. J. | B5 |
| DAVIS, MAUDE E. DIBBLE | 1875 | 1919 | 44/0/0 | B22 | |
| DAVIS, OLIVE AMY SWIFT | ? APR 1900 | 22 OCT 1977 | 77/0/0 | W OF GEORGE T; D OF FRANK SWIFT | ES3 |
| DAVIS, PATTY | 21 APR 1975 | STILLBORN | C23 | ||
| DAVIS, RICHARD | 5 APR 1929 | 7 NOV 2001 | 72/0/0 | S OF GEORGE & OLIVE SWIFT DAVIS; H OF HARRIET RANSOM & JEAN COY | |
| DAVIS, RUTH S. CHRISTY | 1906 | 16 APR 1943 | D23 | ||
| DAVIS, WALTER | 7 MAY 1947 | C11 | |||
| DAVIS, WM. J. | 1830 | 1901 | 71/0/0 | H OF LOUISE | B5 |
| DAVISON, WAINE N. | 18 MAR 1921/22 | 17 MAR 2000 | 78/0/0 | H OF MARY E. ERDLEN; S OF NELSON & NELLIE NESBIT DAVISON | C9 |
| DEAN, MERCY LAWRENCE | 30 APR/NOV 1818 | 20/4/6 | D OF OREN | A17 | |
| DEARBORN, CATHERINE ELIZABETH | 1 MAY 1932 | A1 | |||
| DECKER, BARBARA LOUISE | 18 MAR 1948 | EN1 | |||
| DECKER, GERALD HOWARD | 3 MAY 1949 | EN1 | |||
| DECKER, HOWARD P. | 17 NOV 1887 | 19 NOV 1945 | 59/0/0 | H OF MYRTLE WARD; S OF HENRY | EN1 |
| DECKER, MYRTLE M. WARD | 10 SEP 1886 | 26 APR 1970 | 83/0/0 | W OF HOWARD; D OF WM. & VIOLA CHILDS WARD | EN1 |
| DECKER, VIOLA I. PLATT | 1919 | W OF WILLARD | EN1 | ||
| DECKER, WILLARD ELY | 8 AUG 1915 | 27 FEB 1970 | 54/0/0 | VET, U. S. NAVY; S OF HOWARD P. & MYRTLE WARD DECKER; H OF VIOLA PLATT | EN1 |
| DEGROODT, BESSIE DEMARANVILLE | 1846 | 6 MAY 1924 | 77/0/0 | W OF WALTER R. | B4 |
| DEGROODT, CORNELIUS | 1811 | 17 APR 1883 | 71/7/0 | H OF MARGARET SPAULDING | B4 |
|
DEGROODT, MARCIAETT/ MARGARET SPAULDING |
1813 | 1887 | 74/0/0 | W OF CORNELIUS | B4 |
| DEGROODT, WALTER RANDOLPH | 24 JUN 1849 | 2 JAN 1927 | 78/0/0 | S OF CORNELIUS & MARGARET SPAULDING DEGROODT; H OF BESSIE DEMARANVILLE | B4 |