| LAST NAME | FIRST NAME | BORN | DIED | AGE | VETERAN | MEMO |
| B B | Footstone in Brackenridge Plot | |||||
| Beers | Albert J. | 11/27/1862 | ||||
| Beers | Benjamin D. | 4/11/1833 | p. Benjamin & Roxanna | |||
| Beers | James L. | 1839 | 6/7/1841 | 2 y, 6 m | p. Benjamin & Roxanna | |
| Beers | Rachel | 1841 | 9/5/1844 | 3 y, 1 m | p. Benjamin & Roxanna | |
| Beers | George W. | 1847 | 6/6/1850 | 3 y, 4 m | p. Benjamin & Roxanna | |
| Beers | Twins, son & dau. | 1851 | 4/8/1851 | 9 d | p. Benjamin & Roxanna | |
| Beers | Infant | 2/14/1859 | p. Benjamin & Roxanna | |||
| Beers | Infant | |||||
| Beers | Benjamin | 5/10/1871 | 67 y 2 m | w. Roxanna Beers | ||
| Beers | Cory May | 1887 | 1 y | Child of Edgar C. | ||
| Beers | Eddy | 1888 | 1888 | ? Months | Child of Edgar C. | |
| Beers | Edgar | 1862 | 3/15/1889 | 27 y | ||
| Beers | Roxanna | 11/11/1897 | h. Benjamin Beers | |||
| Brackenridge | Elizabeth | 6/10/1838 | 37 y | h. John | ||
| Brackenridge | David | 1833 | 22 y | |||
| Brackenridge | Sarah Ann | 12/20/1844 | 18 y, 10 m | p. John & Elizabeth | ||
| Brackenridge | John | 1824 | 10/23/1844 | 20 y, 5 m | ||
| Brackenridge | Allen | 1789 | 7/23/1849 | 60 y | w. Margaret Brackenridge | |
| Brackenridge | Margaret | 1799 | 2/11/1853 | 54 y | h. Allen Brackenridge | |
| Buel | Roxena | 1810 | 11/20/1840 | 30 y, 8 m | h. Hiram Buel | |
| Butler | James | 1770 | 1835 | 65 y | Was visiting father | |
| Butler | William | 5/5/1735 | 3/4/1839 | 96 y | Sgt. Rev. War Pa. Inf | |
| Chidister | Silas | 1761 | 1/16/1820 | 59 y | ||
| Chidister | Thomas | 1794 | 6/27/1859 | 65 y, 5 m | ||
| Chidister | Jane | 1799 | 3/13/1872 | 73 y | h. Thomas Chidister | |
| Close | Infant son | 8/16/1837 | Infant son of Anna & Jonathan Close, Jr. | |||
| D B R | Footstone | |||||
| E K B | Footstone in Beers Plot | |||||
| Foster | Mary J. | 2/23/1830 | 6/11/1833 | |||
| Foster | Robert | 2/5/1837 | 2/18/1837 | 13 d | ||
| Foust | Dr. J. B. | 1826 | 4/4/1859 | 33 y, 4 m | ||
| Gibson | Sarah E. | 3/13/1842 | 75 y, 5 m,13 d | h. Robert Gibson | ||
| Gibson | Robert | 1765 | 2/1/1851 | 86 y, 1 m | w.Sarah Gibson | |
| Havlin | Mary J. | 1840 | 12/27/1841 | 1 y, 4 m | ||
| Havlin | Sarah E. | 1830 | 8/3/1836 | 6 y | ||
| Havlin | Sylvester R. | 1833 | 8/1/1836 | 3 y | ||
| Henry | Margaret | 1770 | 2/28/1828 | |||
| J B F | Footstone | |||||
| Lowry | David D. | 1838 | 5/26/1838 | 18 d | ||
| Lowry | Araminta W. | 4/17/1839 | 3 y, 6 m | |||
| Lowry | Jane E. | 8/20/1839 | ||||
| Lowry | Morrow B. | 1836 | 8/18/1841 | 2 m | ||
| Lowry | Araminta | 1840 | 8/5/1843 | |||
| Lowry | Mary Jane | 1819 | 10/25/1843 | 24 y | widow of Samuel B. Lowery | |
| Lowry | Sarah Ann | 1811 | 12/10/1847 | 36 y, 3 m | h. Morrow B. Lowery | |
| Lowry | Samuel B. | 1817 | 11/30/1850 | 33 y | w. Mary Jane Lowry | |
| McClure | John | 1770 | 10/1/1844 | 74 y | War of 1812, Capt. Sam Clark's Co., 134 Regt. PA. Inf., Pvt. | w. Mary |
| McClure | Mary | 1776 | 4/27/1846 | 70 | h. John | |
| McMurtry | Joseph T. | 1764 | 10/21/1846 | 82 y, 7 m | w. Margaret | |
| McMurtry | Margaret | 1771 | 3/8/1855 | 84 y, 11 m | h. Joseph McMurtry | |
| Robinson | Cloud | 1802 | 6/22/1862 | 60 y | w. Julia Lowry Robinson | |
| Robinson | Julia Lowry | 1806 | 7/11/1887 | 81 y | h. Cloud Robinson | |
| Scott | Matthew | 1824 | 3/19/1894 | 70 y | Twp. Supv. 1888, 1889, 1890 | |
| Stephens | Joseph T. | 1770 | 1/2/1853 | 83 y | w. Eleanor Stephens/Son-in-law of Wm. Butler | |
| Stephens | Eleanor | 1792 | 9/6/1861 | 69 y | h. Joseph T./d. of William Butler | |
| Stockton | 6/14/1833 | 1832 | 6/14/1833 | 11 m | ||
| Stockton | Mary | 1780 | 4/4/1838 | 58 y, 11 m,12 d | h. Robert Stockton | |
| Stockton | Robert | 1772 | 5/16/1844 | 72 y, 10 m | Col., War of 1812 | w. Mary |
| Stockton | Jane E. | 1811 | 7/15/1846 | 35 y 5 m | ||
| Williams | John D. | 2/16/1787 | Capt. Witherow's Co., 137 Regt. PA Inf.;Pvt. War of 1812 | |||
| Surveyed by Henry Broadt, a half acre in the lot of the Old Union Church. | ||||||
The Union Cemetery data was contributed by Dru Handy Click to send an E-Mail if you spot any discrepancies or wish to comment on the material shown here.