|
NAME |
BIRTH | DEATH | AGE | OTHER | SEC/ROW |
|---|---|---|---|---|---|
| GALLAGHER, ADALINE COREY | 21 FEB 1907 | 1 APR 1988 | 81/0/0 | D OF GUY & MAE SHOPPART COREY; W OF JOHN | 373N #8 |
| GARIHAN, WM. F. | 12 AUG 1916 | 66/0/0 | 323 #6 | ||
| GARLICK, ALBERTA J. | 7 MAY 2002 | 46/0/0 | CREMATED | 462 #3A | |
| GARLICK, CLYDE WARDEN | 1911 | 15 NOV 1941 | 30/0/0 | 436 #8 | |
| GARLICK, IRIS E. COLE | 16 APR 1913 | 3 AUG 1996 | 83/0/0 | D OF JAMES & MINA STEWART COLE; W OF WILLIAM, SR. | 462N #6 |
| GARLICK, JR. KENNETH EUGENE | 23 JAN 1972 | 20 APR 1973 | 1/0/0 | S OF KENNETH & CAROLINE SPENCER GARLICK | 462N #4 |
| GARLICK, SR. WILLIAM G.EORGE | 11 JUN 1907 | 2 AUG 1990 | 83/1/21 | S OF HENRY THOMAS & MAUDE LANDMAN GARLICK; H OF IRIS COLE | 462NH #3 |
| GATES, ARTHUR R. | 12 JUN 1894 | 17 APR 1895 | 0/10/0 | S OF GEORGE D. & EMMA GATES | 18 #1 |
| GATES, BESSIE MAY | 1887 | 20 SEP 1908 | 21/0/0 | D OF PLENNY C. & SYLVIA CHAPMAN GATES | 287 #1 |
| GATES, CORWIN | 1877 | 12 JUN 1961 | 83/0/0 | S OF GEORGE & LURA | 217 #7 |
| GATES, CYNTHIA | 22 MAR 1863 | W OF JAMES | 112 #1 | ||
| GATES, EMMA S. | 1875 | 10 JUL 1955 | 55/0/0 | W OF GEORGE | 18 #8 |
| GATES, GEORGE D. | 1872 | 22 OCT 1925 | 53/0/0 | S OF ROBERT & MARY JANE POOL GATES; H OF EMMA | 18 #6 |
| GATES, HARVEY W. | 1841 | 15 JAN 1933 | 91/0/0 | H OF URSULA | 287 #3 |
| GATES, JAMES | 23 JAN 1870 | 85/9/6 | H OF CYNTHIA | 112 #2 | |
| GATES, JAMES A. | 1866 | 25 OCT 1878 | 13/0/0 | S OF ROBERT B. & M. P. | 18 #2 |
| GATES, JAMES ROBERT | 1940 | 23 FEB 1947 | 6/0/0 | 18 #7 | |
| GATES, JESSLIE L. | 1880 | 12 DEC 1957 | 77/0/0 | 217 #6 | |
| GATES, NONA B. | 18 MAY 2003 | 86/0/0 | 18 #11 | ||
| GATES, PAUL D. | 4 FEB 1971 | 60/0/0 | 18 #9 | ||
| GATES, PLENNA C. | 1865 | 4 APR 1937 | 72/2/29 | H OF SYLVIA CHAPMAN; S OF HARVEY & URSULA | 287 #4 |
| GATES, ROBERT B. | 25 AUG 1838 | 12 APR 1895 | 56/0/0 | S OF G. D. | 18 #3 |
| GATES, SYLVIA E. CHAPMAN | 1866 | 16 MAY 1943 | 77/0/0 | W OF PLENNA C. | 287 #5 |
| GATES, URSULA MARCIA CRUMM | 21 FEB 1917 | 72/0/0 | W OF HARVEY | 287 #5 | |
| GATES, WILLIAM H. | 19 FEB 1842 | 19/0/0 | S OF JAMES | 112 #3 | |
| GAUGH, ESTELLA TUCKER | 1863 | 12 MAR 1950 | 87/0/0 | D OF ZACH & SARAH FRANTZ TUCKER; W OF J. KEN | 65E #5 |
| GAUGH, FLOYD W. | 25 MAY 1883 | 21 MAR 1892 | 8/9/0 | S OF J. KEN. & ESTELLA S. | 65E #1 |
| GAUGH, JOHN KENNETH | 16 MAR 1938 | 82/0/0 | H OF ESTELLA TUCKER | 65E #4 | |
| GAY, EMMA DARLING | 1871 | 3 SEP 1898 | 30/0/0 | W OF PETER; D OF EDWARD & MARY DARLING | 321 #5 |
| GAY, PETER | 1854 | 7 AUG 1924 | 66/0/0 | H OF EMMA DARLING | 242 #4 |
| GEORGE, CLYDE A. | 3 JUL 1911 | 26 NOV 1978 | 67/0/0 | S OF JAMES & ELI ALHOUSE GEORGE; H OF FRANCES WELLS | 481NWQ #3 |
| GEORGE, FRANCES I. WELLS | 9 MAR 1912 | 26 JUN 1968 | 56/0/0 | D OF JAMES & MARGARET WILSON WELLS; W OF CLYDE A. | 481NWQ #2 |
| GEORGE, HIRAM EBENEZER | 20 FEB 1835 | 16 NOV 1904 | 69/0/0 | CIVIL WAR, CO H 83RD PA INF; S OF ISAAC & MARY | 295 #1 |
| GEORGE, LYDIA SUSAN | 16 AUG 1923 | 79/0/0 | 295 #2 | ||
| GEORGE, ROBERT JAMES | 26 AUG 1979 | 16/0/0 | 437N #6 | ||
| GEORGE, WILLIE A. | 4 MAR 1944 | 67/0/0 | 295 #3 | ||
| GESSNER, FRANCES NURNBERGER | 1888 | 8 JAN 1958 | 69/0/0 | W OF MARTIN | 457SH #3 |
| GESSNER, FRANK JOSEPH | 26 MAY 1915 | 12 NOV 1982 | 67/0/0 | S OF MARTIN & FRANCES NURNBERGER GESSNER | 457S #4 |
| GESSNER, MARTIN | 1882 | 14 MAR 1947 | 64/0/0 | H OF FRANCES NURNBERGER | 457S #1 |
| GILES, MARIE J. AUER | 4 DEC 1917 | 7 APR 1994 | 76/4/3 | D OF MICHAEL & GERTRUDE HORVATH AUER; W OF RUSSELL S. | 524 #6 |
| GILES, RUSSELL S. | 20 SEP 1915 | 31 AUG 2000 | 84/0/0 | S OF SHERIDEN A. & ROSE TARR GILES; H OF MARIE AUER | 524 #5 |
| GILLETTE, FRANKLIN | 2 MAR 1902 | 10 JUL 1984 | 81/0/0 | ||
| GILLILAND, ADDIE BELLE | 1880 | 27 MAY 1972 | 91/0/0 | W OF JAY | 299 #9 |
| GILLILAND, DONALD W. | 20 DEC 1954 | 2 SEP 1972 | 17/0/0 | ARMY; S OF CHARLES & BETTY GILLILAND TROUP | 490 #3 |
| GILLILAND, JAY S. | 1876 | 13 JUL 1950 | 74/0/0 | H OF ADDIE | 299 #8 |
| GLADD, GUS A. | 1883 | 15 AUG 1954 | 71/0/0 | 469NW #1 | |
| GLADD, MARY E. | 1884 | 14 JUL 1973 | 90/0/0 | 469NWQ #2 | |
| GLASPY, IVA RUBY DEARBORN | 5 NOV 1912 | 30 DEC 1992 | D OF GEORGE & HELENA LEONHEART DEARBORN; W OF HARRY | ||
| GLASSER, CLIFFORD L. | 3 JAN 1993 | 75/0/0 | 496 #11 | ||
| GLEASON, CARRIE E. | 22 JUL 1980 | 83/0/0 | 416 #8 | ||
| GLEASON, CORA C. SHELDON | 27 FEB 1863 | 30 AUG 1942 | 79/4/3 | D OF JOHNATHAN & LUCIA GATES SHELDON | 416 #4 |
| GLEASON, EARL H. | 1886 | 15 JUN 1954 | 68/0/0 | H OF ELLA DEARBORN | 416 #5 |
| GLEASON, ELLA A. DEARBORN | 4 MAR 1886 | 9 APR 1983 | 97/0/0 | W OF EARL H.; D OF GEORGE H. & HELENA DEARBORN | 416 #9 |
| GLEASON, JOHN ADAMS | 1856 | 16 SEP 1929 | 73/0/0 | 416 #1 | |
| GLEASON, JOHN ELMER | 3 MAY 1956 | 60/0/0 | 416 #6 | ||
| GLEASON, THOMAS J. | 1856 | 25 APR 1930 | 73/0/0 | 416 #2 | |
| GLESSMAN, HOWARD A. | 31 JAN 1906 | 31 MAR 1983 | 77/0/0 | S OF LEWIS & FANNIE GODWIN GLESSMAN; H OF ELEANOR VANTASSEL | |
| GODWIN, RAYMOND | 12 JUN 1926 | 9 JUN 1954 | 27/0/0 | WWII | 470SW #1 |
| GODWIN, THOMAS CALVIN | 19 MAR 1895 | 13 JUL 1986 | 91/0/0 | H OF VELMA WISER; S OF LEE & FANNIE | 470SW #6 |
| GODWIN, VELMA | 8 FEB 1900 | 27 SEP 1963 | 63/0/0 | D OF JOHN & LAURA GREENBE WISER; W OF THOMAS | 470SWH #2 |
| GOLLIVER, WALTER G. | 1921 | 13 OCT 1964 | 43/0/0 | WWII | 465 #4 |
| GOODRICH, ERNES | 9 DEC 1878 | 10/0/0 | C OF JOSEPH & AMANDA | 28 #3 | |
| GOODRICH, GRANT | 28 NOV 1878 | 2/0/0 | S OF JOSEPH & AMANDA | 28 #1 | |
| GOODRICH, NELLIE | 1 DEC 1878 | 4/0/0 | D OF JOSEPH & AMANDA | 28 #2 | |
| GORDON, EVA | 16 SEP 1947 | 74/0/0 | 382S #3 | ||
| GORDON, RALPH | 1862 | 13 APR 1939 | 77/0/0 | S OF THOMAS & LAVINA | 382S #2 |
| GORDON, THOMAS C. | 1909 | 19 SEP 1910 | 1/0/0 | 382S #1 | |
| GORMAN, CARYL C. | 21 JUN 1983 | 82/0/0 | 366 | ||
| GOWDY, ELIZA | 23 MAY 1827 | 5 SEP 1869 | 42/0/0 | W OF JOHN A. | 23 #4 |
| GOWDY, FAY ERNESTINE | 18 JUL 1889 | 23 MAR 1902 | 12/0/0 | D OF SAMMIE & NINA | 23 #2 |
| GOWDY, JOHN A. | 1820 | 5 SEP 1874 | 54/0/0 | H OF ELIZA | 23 #3 |
| GOWDY, NANNIE | 13 JAN 1853 | 3 SEP 1872 | 19/0/0 | D OF JOHN & ELIZA | 23 #5 |
| GOWDY, NINA | 12 JUL 1870 | 24 OCT 1899 | 29/0/0 | D OF W. F. & NANCY PITZER;W OF SAMMIE | 23 #1 |
| GRAFF, WALTER | 23 OCT 1900 | 29 OCT 1978 | S OF GEORGE & SARAH LINN GRAFF | ||
| GRAHAM, ALICE DOROTHY | 10 JAN 1912 | 3 NOV 1986 | 74/0/0 | D OF GROVER C. & VERA L. VOLDO COVERT; W OF ROSS | 376N #4 |
| GRAHAM, ARVILLA BOYLES | 1888 | 17 MAY 1933 | 65/0/0 | W OF MERTON | 395 #3 |
| GRAHAM, BRUCE G. | 1881 | 9 SEP 1913 | 31/8/18 | S OF HENRY & ELVA HOTCHKISS GRAHAM | 368NH #1 |
| GRAHAM, ELLA LOUISE CROCKETT | 1860 | 17 AUG 1939 | 78/0/0 | W OF WM. H./J. | 372N #2 |
| GRAHAM, ELVA A. HOTCHKISS | 23 OCT 1861/2 | 2 MAY 1945 | 83/6/9 | W OF HENRY; D OF GILBERT & LORA ANN CHAMBERLAIN HOTCHKISS | 304 #7 |
| GRAHAM, EMMA A. | 1883 | 1957 | |||
| GRAHAM, GLADYS COVERT BRUINSMA | 25 SEP 1913 | 14 AUG 1998 | 84/0/0 | W OF WM. BRUINSMA & ; ROSS STURGIS GRAHAM; D OF GROVER C. & VERA WALDO COVERT | 376N #6 |
| GRAHAM, HARRIET RUSHMORE | 1826 | 12 OCT 1915 | 79/1/23 | W OF THOMAS B.; D OF JOHN & HANNAH RUSHMORE | 304 #2 |
| GRAHAM, HENRY M. | 1858 | 1 NOV 1947 | 91/10/26 | S OF THOMAS & HARRIETT; H OF ELVA HOTCHKISS | 304 #8 |
| GRAHAM, MERTON B. | 1 DEC 1867/84 | 8 SEP 1952 | 84/9/7 | S OF THOMAS & HARRIET RUSHMORE GRAHAM; H OF ARVILLA BOYLES | 395 #5 |
| GRAHAM, MYRA ELLEN | 18 NOV 1935 | 14 MAR 1939 | 3/0/0 | D OF HAROLD K. & ALICE E. SANFORD GRAHAM | 368N #2 |
| GRAHAM, NEAL WM. | 25 MAY 1910 | 0/0/22 | 293 #5 | ||
| GRAHAM, PATRICIA BROWN | FEB 1991 | BURIED NM; D OF BOBBIE BROWN | 412 | ||
| GRAHAM, PAUL P. | 1885 | 21 SEP 1930 | 45/0/0 | 368SH #1 | |
| GRAHAM, ROSS STURGIS | 26 DEC 1909 | 10 DEC 1996 | 86/0/0 | S OF ROBERT H, & Q. V. NICOLLS GRAHAM; H OF ALICE COVERT; H OF GLADYS COVERT BRUINSMA | 376 #5 |
| GRAHAM, ROSS STURGIS | 5 AUG 1918 | 11 AUG 1987 | 517 #29 | ||
| GRAHAM, THOMAS B. | 16 NOV 1828/9 | 18 JUN 1907 | 78/0/0 | S OF WM. & NANCY CROCKETT GRAHAM; H OF HARRIET RUSHMORE | 304 #1 |
| GRAHAM, WILLIAM J. | 1845 | 28 AUG 1917 | 62/0/0 | H OF ELLA LOUISE CROCKETT HICKERNELL GRAHAM; S OF THOMAS & HARRIET GRAHAM | 372NH #1 |
| GRAVES, CHARLES G. | 373S #1 | ||||
| GRAVES, E. ADELBERT | 1869 | 23 NOV 1929 | 60/0/0 | BRO OF W. B. GRAVES; H OF IDA ALLEN | 394 #5 |
| GRAVES, EDWIN S. | 1843 | 16 FEB 1912 | 69/0/0 | 108 #5 | |
| GRAVES, ELIZABETH | 1816 | 5 JAN 1885/90 | 68/11/6 | W OF JAMES B. | 108 #2/#3 |
| GRAVES, ESTER ALLEN | 1851 | 1942 | |||
| GRAVES, HOMER B. | 1876 | 19 DEC 1956 | S OF LEONARD & LAURA | 108 #9 | |
| GRAVES, HOWARD | 5 SEP 1930 | 11/0/0 | 373S #3 | ||
| GRAVES, IDA ALLEN | 1871 | 17 DEC 1941 | 70/0/0 | W OF E. ADELBERT | 394 #6 |
| GRAVES, INFANT | 108 #4 | ||||
| GRAVES, JAMES B., SR. | 1815 | 25 OCT 1882 | 67/75/0/0 | H OF ELIZABETH | 108 #6 |
| GRAVES, JAMES B., JR. | 1854 | 27 JAN 1913 | 60/0/0 | 108 #1 | |
| GRAVES, JOHN EARL | 23 JAN 1897 | 30 JAN 1951 | 54/0/0 | S OF FRANK & DEBORAH FOGG GRAVES; H OF MILDRED HYDE | 373N #7 |
| GRAVES, LAURA J. ROSS | 20 NOV 1925 | 72/0/0 | W OF LEONARD; D OF NELSON & ELIZABETH ROSS | 108 #8 | |
| GRAVES, LEONARD C. | 4 AUG 1915 | 67/0/0 | H OF LAURA ROSS | 108 #7 | |
| GRAVES, LIZZIE | 1853 | 1889 | |||
| GRAVES, MILDRED HYDE | 3 OCT 1998 | 103/0/0 | W OF JOHN EARL | 373S #7 | |
| GRAVES, MIRON ALLEN | 1847 | 1911 | |||
| GRAVES, PAUL H. | 1891 | 29 MAY 1909 | 17/0/0 | S OF E. ADELBERT | 394 #1 |
| GRAVES, SAMUEL EDWIN | 1861 | 15 MAR 1924 | 66/0/0 | H OF CARLIE LOUISE TUCKER GRAVES | 152 #3 |
| GRAVES, SHIRLEY F. | 10 NOV 1918 | 1/0/0 | 152 #2 | ||
| GRAVES, STILLBORN | 373S #2 | ||||
| GRAY, EMMA BYHAM | 16 SEP 1945 | W OF H. B. | |||
| GRAY, LUCY A. LESUER | 1 OCT 1817 | 17 JAN 1902 | 84/0/0 | W OF SAMUEL; D OF PAUL & PERSIS LESUER | 24 #7 |
| GRAY, NAPOLEON B. | 31 MAR 1846 | 31 MAR 1864 | 18/0/0 | VET; S OF SAMUEL C. & LUCY A. | 24 #7 |
| GRAY, SAMUEL C. | 29 FEB 1815 | 20 MAY 1881 | 66/2/0 | S OF JONATHAN & LUCRESIA; H OF LUCY LESUER | 24 #6 |
| GREEN, ALMINRA M. | 1845 | 11 SEP 1935 | 90/0/0 | W OF EMORY O. | 33E #4 |
| GREEN, BETSEY JONES | 23 JAN 1835 | 27 DEC 1903 | 68/0/0 | D OF CHAUNCEY A. & HARRIET JONES; W OF GEORGE W. | 216 #7 |
| GREEN, CELESTA CASLER | 4 JAN 1833 | 23 JUN 1896 | 63/0/0 | D OF JOHN & MARY CASLER; W OF CHARLES H. | 160 #1 |
| GREEN, CHARLES H. | 11 APR 1828 | 23 FEB 1898 | 69/10/0 | S OF ORRIN & CLARINDA; H OF CELESTA CASLER | 160 #2 |
| GREEN, CLARINDA WITMORE | 21 APR 1804 | 7 DEC 1866 | 62/8/5 | W OF ORIN; D OF ELISHA WITMORE | 216 #6 |
| GREEN, ELISHA W. | 21 JAN 1827 | 10 FEB 1903 | 76/0/0 | S OF ORRIN & CLARINDA; H OF LAURA | 217 #1 |
| GREEN, EMORY O. | 1838 | 1914 | 76/0/0 | H OF ALMIRA | 33E #2 |
| GREEN, FRANK | 13 NOV 1853 | 1 FEB 1905 | 51/0/0 | S OF ELISHA W. & LAURA | 217 #3 |
| GREEN, G. | 1804 | 1866 | |||
| GREEN, GEORGE W. | 1836 | 12 NOV 1920 | 85/0/0 | H OF BETSEY JONES | 216 #9 |
| GREEN, IDA E. STURTEVANT | 1855 | 2 MAR 1946 | 90/0/0 | W OF JOHN C.;D OF RITTNER STURTEVANT | 160 #6 |
| GREEN, JOHN C. | 1850 | 9 NOV 1926 | 76/0/0 | S OF CHARLES & CELESTA; H OF IDA STURTEVANT | 160 #4 |
| GREEN, LEWIS JAMES | 1891 | 10 DEC 1930 | 39/0/0 | 424N #1 | |
| GREEN, MIRA /ALMERE | 15 SEP 1884 | 25 DEC 1891 | 7/0/0 | C OF JOHN C. & IDA | 160 #3 |
| GREEN, ORRIN | 16 APR 1802 | 17 AUG 1838 | 36/0/0 | S OF JEDIDIAH & SALINDA; H OF CLARINDA WITMORE | 216 #5 |
| GREENAWALD, BABY BOY | 27 OCT 1939 | 0/0/0 | S OF EMMET B. | 137 #6 | |
| GREENAWALD, KATE | 5 SEP 1957 | 80/0/0 | 137 #8 | ||
| GREENAWALD, WM. FRANCIS | 1870 | 25 FEB 1948 | 77/0/0 | S OF HENRY & PERSITA | 137 #7 |
| GREENAWALT(D), EMMETT B. | 17 NOV 1993 | 84/0/0 | 137 #10 | ||
| GREENAWALT, FLOETTA | 27 OCT 2002 | 57/0/0 | 137 #11 | ||
| GREENAWALT, JOHN | 22 NOV 1919 | 2 AUG 1969 | S OF JOHN GREENAWALT | ||
| GREENAWALT, RUTH L. | 2 APR 1973 | 68/0/0 | 137 #9 | ||
| GREENE, BABY BOY | 3 MAR 1966 | 30 MAR 1966 | 0/0/1 | S OF JOHN W. & MARY ELIZABETH COOPER GREENE | 160 |
| GREENE, BELLE JOHNSON |
18 APR 1895 11 APR 1897 |
1 APR 1980 10 APR 1975 |
84/0/0 | W OF RELL S. GREENE; D OF AUGUST W. & ALICE HUSON JOHNSON | 160 #8 |
| GREENE, JUSTIN | 18 APR 1895 | 1 APR 1980 | 13/9/19 | S OF LARRY & DEBORAH GALENTINE GREENE | |
| GREENE, JUSTIN WALLACE | 23 SEP 1981 | 12 JUL 1995 | 13/9/19 | S OF LARRY & DEBRORAH GALENTINE GREENE | 508 #6 |
| GREENE, L. C. BELLE | 1 APR 1980 | 84/0/0 | 160 #8 | ||
| GREENE, LAURA WELLS | 21 MAR 1831 | 11 JAN 1903 | 71/0/0 | W OF ELISHA W.;D OF HARRY/HENRY & HENRIETTA WELLS | 217 #2 |
| GREENE, RELL S. | 11 JUN 1880 | 15 AUG 1943 | 63/0/0 | S OF JOHN & IDA STURTEVANT GREEN(E) | 160 #5 |
| GREENE, WILLIAM RELL | 30 MAR 1943 | INFANT | 160 #7 | ||
| GREENFIELD, ARTHUR | 1 OCT 1898 | 2 APR 1986 | 87/0/0 | H OF MARTHA BOSSARD; S OF CHARLES & MARY SWEET GREENFIELD | 454SE #5 |
| GREENFIELD, CHARLES E. | 25 JAN 1927 | 69/0/0 | 28 #11 | ||
| GREENFIELD, CYNTHIA M. | 1914 | 85/0/0 | 28/33E #2 | ||
| GREENFIELD, DOROTHY E. | 2 JUN 1981 | 83/0/0 | 392 #5 | ||
| GREENFIELD, JANET VOLLENTINE | 4 JAN 1947 | 9 OCT 1996 | 49/0/0 | D OF HERBERT & REATHA DUTTON VOLLENTINE; W OF RICHARD | 265 #5 |
| GREENFIELD, MARTHA M. BOSSARD | 8 DEC 1901 | 7 JUL 1984 | 82/0/0 | W OF ARTHUR C.; D OF ANDREW & FLORA MORRISON BOSSARD | 454SE #4 |
| GREENFIELD, RAMON B. | 1895 | 24 MAY 1961 | 66/0/0 | WWII | 392 #4 |
| GREENFIELD, ROBERT | 25 OCT 1948 | S OF ARTHUR & MARTHA BOSSARD GREENFIELD | 454SE #1 | ||
| GREENFIELD, ROBERT G. | 15 SEP 1921 | 6 APR 1945 | WWII | ||
| GREENFIELD, THERESA KAY ANTOLEC | 15 MAR 1981 | 29/0/0 | D OF ANDREW & PHYLLIS HALL ANTOLEC; W OF ROGER | 519 #7 | |
| GREENLEE, CORA | 26 MAR 1867 | 24 FEB 1870 | 2/0/0 | D OF JOHN C. & MYRA | 46 #1 |
| GREENLEE, DAUGHTER | 19 JUN 1863 | INFANT; D OF JOHN C. & MYRA | 46 | ||
| GREENLEE, DONALD F. | 2 DEC 1931 | 30 MAR 1954 | 22/0/0 | KOREAN VET; S OF W. LAWRENCE & EVELYN HALL GREENLEE | 379 #5 |
| GREENLEE, EVELYN HALL | 18 JAN 1998 | 83/0/0 | W OF WILLIAM LAWRENCE GREENLEE | 379 #8 | |
| GREENLEE, INFANT | 46 #2 | ||||
| GREENLEE, JOHN C. | 30 SEP 1828 | 10 MAR 1909 | 80/0/0 | H OF MYRA | 46 #4 |
| GREENLEY, J. FRANKIE | 21 MAY 1876 | 23 JAN 1880 | 3/9/9 | S OF JOHN C. & MYRA | 46 #3 |
| GREENLEE, LARRY C. | 17 NOV 1935 | 22 MAR 1993 | 57/0/0 | S OF WM. & EVELYN HALL GREENLEE | 379#7 |
| GREENLEE, MYRA | 18 MAY 1838 | 14 APR 1926 | 88/0/0 | W OF JOHN | 46 #5 |
| GREENLEE, ROBERT | 16 DEC 1995 | 61/0/0 | CREMATION; S OF W. LAWRENCE & EVELYN HALL GREENLEE | 379 #9 | |
| GREENLEE, W. LAWRENCE | 4 JAN 1911 | 20 MAR 2004 | 93/0/0 | S OF FRANK & MELVA LAWRENCE GREENLEE; H OF EVELYN HALL | 379 # |
| GREGOR, BEATRICE M. | 1917 | 19 SEP 1967 | 50/0/0 | MOTHER | 405SH #5 |
| GREGOR, DONALD M. | 1897 | 9 JUN 1954 | 56/0/0 | FATHER | 405S #2 |
| GRESH, JOHN | 29 DEC 1976 | 50/0/0 | 486 #4 | ||
| GRESH, OLGA | 11 AUG 1931 | 12 OCT 1984 | 53/0/0 | D OF MICHAEL & JULIA HNATH GRESH, SR. | 486 #1 |
| GRIEST, JOHN W. | 11 JUN 1918 | 14 MAY 1960 | 58/0/0 | S OF MICHAEL & JULIA HNATH GRESH, SR. | 475NEQ #2 |
| GRIEST, MAME | 6 DEC 1959 | 76/0/0 | 475NEQ #1 | ||
| GRIFFIN, KATHLYN MARIE BRENNAN | 22 OCT 1955 | 0/0/1 | W OF ROBERT C. | 125 #8 | |
| GRIFFIN, ROBERT C. | 19 MAR 1937 | 23 NOV 1964 | 27/0/0 | S OF CLYDE & FRIEDA ENGSTER GRIFFIN; H OF KATHRYN BRENNAN | 479NWQ #1 |
| GRIFFIS, ADANIRAM | 28 JAN 1802 | 29 MAR 1863 | H OF LUCY | ||
| GRIFFIS, BABY | 257E #4 | ||||
| GRIFFIS, LUCY | 31 AUG 1811 | 21 SEP 1883 | W OF ADANIRAM | ||
| GRISWOLD, CLAY C. | 1869 | 22 APR 1886 | 17/0/0 | S OF RUSH & HENRIETTA | 131 #1 |
| GRISWOLD, HENRIETTA E. WELLS | 1839 | 27 DEC 1908 | 70/0/0 | D OF HENRY WELLS; W OF RUSH | 131 #2 |
| GRISWOLD, HOMER DR. | 1879 | 14 DEC 1922 | 43/0/0 | W OF RUSH & HENRIETTA | 131 #4 |
| GRISWOLD, RUSH | 6 FEB 1840 | 31 MAY 1920 | 80/0/0 | CIVIL WAR; S OF WM. B. & SALLY; H OF HENRIETTA WELLS | 131 #3 |
| GROVER, WILLIAM H. | 1871 | 7 JUN 1943 | 72/11/17 | S OF JOSEPH GROVER | 161 #1 |
| GROVES, ALICE L. BALDWIN | 20 JUL 1900 | 3 JUN 1989 | 88/10/13 | W OF JOHN T., SR.; D OF A. J. & CAROLINE GARWOOD BALDWIN | 492 #5 |
| GROVES, SR., JOHN THAD | 10 MAY 1897 | 14 DEC 1974 | 77/0/0 | S OF JOHN & JUDITH SIMMONS GROVES; H OF ALICE BALDWIN | 492 #4 |
| GROVES, JR., JOHN THAD | 2 APR 1934 | 14 OCT 2003 | 69/0/0 | S OF JOHN THAD & ALICE BALDWIN GROVES, SR.; H OF VIOLA MARGARET FETTERMAN & CATHERINE D. PETERGOL | 473 #4 |
| GROVES, ROSALIND ANN | 21 FEB 1940 | 12 JAN 1941 | 0/10/21 | D OF JOHN & ALICE BALDWIN GROVES | 436 #7 |
| GROVES, VIOLA MARGARET FETTERMAN | 17 JUN 1936 | 31 MAY 1974 | 37/0/0 | D OF ARNOLD & MYRA STEVENS FETTERMAN; W OF JOHN T., JR. | 473W #3 |
| GUILD, ANTON | 1908 | 1923 | |||
| GUILD, FRANCIS S. | 1848 | 22 DEC 1920 | 72/0/0 | H OF PHILENA | 401SH #2 |
| GUILD, PHILENA | 1848 | 21 NOV 1923 | 75/0/0 | W OF FRANCIS | 401S #1 |
| GULLIFORD, EVA A. | 1860 | 8 NOV 1930 | 70/0/0 | W OF SAMUEL | 69 #6 |
| GULLIFORD, SAMUEL O. | 1854 | 13 JAN 1919 | 65/0/0 | H OF EVA | 69 #5 |
| GUNN, CYREMIUS THEODORE | 1844 | 4 JAN 1914 | 69/0/0 | 265 #2 | |
| GUNN, HARRY C. | 19 FEB 1880 | 26 APR 1901 | 21/0/0 | S OF CYREMIUS T. | 265 #1 |
| GUNN, SARAH A. CHRISTY | 1845 | 23 AUG 1928 | 81/0/0 | W OF CYREMIUS T.; D. OF ANDREW CHRISTY | 265 #4 |