| NAME | BIRTH | DEATH | AGE | OTHER | SEC/ROW |
|---|---|---|---|---|---|
| BACON, ARTIMISIA CORDELIA HOPKINS | 1841 | 19 OCT 1929 | 88/0/0 | W OF RICHARD D. | 278 #6 |
| BACON, FLORENCE A. | 29 JAN 1868 | 18 DEC 1889 | 20/0/0 | D OF RICHARD D. | 278 #1 |
| BACON, KATHERINE | 3 JAN 1992 | 86/0/0 | 487 #11 | ||
| BACON, LEE J. | 19 OCT 1979 | 78/0/0 | 487 #12 | ||
| BACON, RICHARD D. | 1834 | 14 FEB 1928 | 93/0/0 | F OF MS. PERRY (BERTHA) HOOD; H OF ARTIMISIA HOPKINS | 278? |
| BACON, ULYSSES S. | 15 DEC 1861 | 12 OCT 1901 | 39/0/0 | S OF RICHARD D. & ARTIMISIA C. | 278 #2 |
| BAIL, HANNAH JANE SLOAN | 28 JUL 1827 | 28 FEB 1895 | 67/0/0 | D OF ROBERT & BEDORA SLOAN | 118 #2 |
| BAIL, HARRY L. | 1855 | 18 OCT 1935 | 80/0/0 | H OF MAY SPERRY; S OF ISAAC & JANE | 118 #6 |
| BAIL, ISAAC S. | 1825 | 23 JAN 1908 | 82/0/0 | H OF JANE | 118 #3 |
| BAIL, MAY SPERRY | 21 OCT 1857 | 26 JUN 1944 | 86/8/5 | D OF AMOS SPERRY; D OF HARRY L. | 118 #8 |
| BAIL, NANCY T. BENNETT | 1791 | 11 JAN 1871 | 80/0/0 | 118 #1 | |
| BAILEY, ALMA | 20 OCT 1915 | 49/0/0 | 380 #3 | ||
| BAILEY, ELIZA JANE | 1839 | 16 APR 1927 | 88/0/0 | W OF PETER | 411 #3 |
| BAILEY, MELVIN J. | 20 APR 1864 | 10 APR 1949 | 84/0/0 | S OF PETER & ELIZA BAILEY | 411 #3 |
| BAILEY, WILLIAM L/S. | 23 MAR 1915 | 43/0/0 | 380 #2 | ||
| BAKER, ALBERT THOMAS | 24 APR 1924 | 1 APR 1997 | 72/0/0 | WWII ARMY; S OF EMMOR & RUTH BAKER; H OF NOLA JEAN HYDE | 548 #3 |
| BAKER, ANNA M. CUAROVSKY | 25 JUN 1910 | 1 OCT 2000 | 90/0/0 | W OF LOUIS; D OF JOHN & BARBARA CUAROVSKY | 484 #6 |
| BAKER, ASTA ING VARILA | 12 SEP 1903 | 10 DEC 1976 | D OF EMMOR & RUTH BAKER | ||
| BAKER, CAROL M/A STAGL | 30 JUL 1939 | 3 MAY 1995 | 55/9/3 | D OF JOHN J. & ANNA LENHARDT STAGL; W OF GORDON | 524 #8 |
| BAKER, ELIZABETH R. | 29 JUL 1917 | 3 JUN 1972 | 54/0/0 | W OF ANTHONY; D OF ANTONE & THERESA BURGER NIEDERMEYER | |
| BAKER, JOSEPH LOUIS | 23 EP 2003 | 53/0/0 | 163 #7 | ||
| BAKER, LOUIS W. | 2 OCT 1903 | 26 FEB 1980 | 76/0/0 | S OF IRVIN; H OF ANNA CUAROVSKY | 484SW #3 |
| BALDWIN, ALICE H. | 10 JAN 1949 | 87/0/0 | 184 #5 | ||
| BALDWIN, ANCIL V. | 15 OCT 1837 | 2 OCT 1885 | 47/0/0 | CIVIL WAR, 62 PA MIL; S OF ORRIN & SUSANNAH PARISH; H OF MARY JENNIE STEVENS | 185WH #1 |
| BALDWIN, BETSEY C. PARISH | 9 MAR 1821 | 21 FEB 1902 | 80/0/0 | W OF ISAAC S. | 201 #3 |
| BALDWIN, BYRON B. | 1858 | 14 JAN 1938 | 79/0/0 | F OF MRS. J. C. KIMMEL | 428 #6 |
| BALDWIN, CHARLIE H. | 8 FEB 1872 | 25 JAN 1889 | 17/0/0 | S OF ORRIN R. & PATTIE E.; GS OF SUSANNAH | 184 #1 |
| BALDWIN, ELIZABETH | 1836 | 1838 | 0/18/0 | D OF WARREN & LUCY | 175 #1 |
| BALDWIN, ELIZABETH STOWELL | 2 OCT 1845 | 53/2/6 | W OF MILES; 2 IN 1 GRAVE | 175 #1 | |
| BALDWIN, EMMA BROWN | 26 jAN 1851 | 12 SEP 1895 | 44/7/17 | D OF ORRIN & SUSANNAH J. | 186 #3 |
| BALDWIN, ISAAC S. | 28 JUN 1816 | 24 DEC 1886 | 70/6/0 | S OF MILES & BETSY | 201 #4? |
| BALDWIN, ISAAC S., JR. | 24 MAY 1865 | CIVIL WAR, CO H. 111 REGT. PA INF; H OF BETSY | 201 #4? | ||
| BALDWIN, JENNIE B. | 16 JUN 1875 | 25 NOV 1875 | 0/6/0 | D OF ORRIN R. & PATTI | 184 #2 |
| BALDWIN, MARY S. | 16 DEC 1843 | 27 MAY 1850 | 6/5/11 | D OF ORRIN & SUSANAH | 186 #4 |
| BALDWIN, ORRIN | 14 MAY 1814 | 7 DEC 1868 | 54/5/13 | S OF MILES & ELIZABETH STOWELL BALDWIN; H OF SUSANNAH PARISH | 186 #2 |
| BALDWIN, ORRIN R. | 14 JAN 1848 | 17 FEB 1919 | 71/0/0 | S OF ORRIN & SUSANNAH J. PARISH BALDWIN; H OF PATTIE GOWDY | 184 #4 |
| BALDWIN, PATTIE E. GOWDY | 24 MAY 1854 | 9 FEB 1877 | 27/0/0 | W OF ORRIN R.; D OF JOHN A. & ELIZA GOWDY | 184 #3 |
| BALDWIN, SETH W. | 22 MAY 1863 | 26 MAR 1870 | 6/8/0 | S OF I. S. & B. C. | 201 #2 |
| BALDWIN, SUSANNAH J. PARISH | 30 DEC 1818 | 8 AUG 1898 | 79/0/0 | W OF ORRIN; D OF JOHN & PHILENA PARISH | 186 #1 |
| BALDWIN, VOLNEY A. | 9 AUG 1840 | 17 DEC 1860 | 20/4/0 | S OF ISAAC S. & BETSEY C. PARRISH BALDWIN | 201 #1 |
| BALING, PETER | 19 JUL 1933 | 19 JUL 1933 | 0/0/0 | 320 #12 | |
| BALL, BRIAN JOSEPH | 2 APR 1974 | 7 OCT 1975 | 1/6/0 | S OF DAVID & PATRICIA ATROZSKIN BALL | 485 #10 |
| BALL, CARL EDWARD | 7 MAY 1972 | 47/0/0 | 485 #9 | ||
| BALL, KENNETH L. | 25 JAN 1928 | 28 NOV 1996 | 68/0/0 | S OF LEVI & HANNAH LEE BALL; H OF MARIAN LEOPP | 511 #4 |
| BALL, Kevin L. | 25 Aug. 1957 | 10 Feb. 2007 | 49 | s. Kenneth & Marian Loepp Ball | |
| BALL, MARIAN LUCILLE LOEPP | 8 JUL 1934 | 7 FEB 1999 | 64/0/0 | W OF KENNETH; D OF THEODORE & NINA ELLIOTT LOEPP, SR. | 511 #3 |
| BANDICH, FRANK | 6 OCT 1957 | 74/0/0 | 450 #12 | ||
| BANNISTER, EDMOND M. | 30 SEP 1839 | 27 JUL 1862 | CIVIL WAR, 83RD PA INF; H OF EMMA/EMILY DAUCY. | ||
| BANNISTER, EMMA/EMILY M. DAUCY | 18 MAY 1909 | 67/0/0 | D OF HAWLEY & MARY DAUCHY; W OF EDMOND M. | 78 #9 | |
| BARBER, FRANCIS GRANGER | 3 AUG 1906 | 16/68/0/0 | 270 #2 | ||
| BARBER, HANNAH JANE | 5 JUL 1845 | 6 NOV 1901 | 56/0/0 | D OF WM. H. & VALARIE ANN HANSON | 270 #1 |
| BARBER, OLIVE MANG | 25 JAN 1884 | 88/0/09 | W OF SAMUEL | 199 #5 | |
| BARBER, RAY | 19 DEC 1922 | 58/0/0 | 270 #4 | ||
| BARBER, SAMUEL | 17 DEC 1787 | 6 FEB 1875 | 85/0/0 | H OF OLIVE MANG | 199 #6 |
| BARBER, SYLVESTER | 3 JUN 1834 | 17 JUN 1892 | 58/0/0 | S OF SAMUEL & OLIVE MANG | 199 #4 |
| BARBER, VIOLA | 1859 | 22 NOV 1861 | 2/0/0 | D OF O. B. & S. | 199 #1 |
| BARNES, CARL OLIVER | 1884 | 14 JAN 1950 | 65/0/0 | 427SH #2 | |
| BARNES, DYLON RICHARD | 29 JUN 1996 | 30 JUN 1996 | 0/0/1 | S OF MARC RAY & CAROL LYNN WAID BARNES | 484 #3 |
| BARNES, ELNORA C. SHERROD | 27 OCT 1863 | 9 MAY 1945 | 81/6/12 | D OF ANDREW & ABBEY RENOLDS SHERROD; W OF DAVID | |
| BARNES, JOSEPH R. | 18 MAR 1850 | 21 DEC 1894 | 45/0/0 | S OF PETER & JULIA | 181E #1 |
| BARNES, NINA CECILE | 29 MAR 1973 | 83/0/0 | 427 #3 | ||
| BARNES, VIRGIL EVERHARD | 1915 | 3 JUL 1930 | 14/0/0 | 427 #1 | |
| BARTLETT, BERT A. | 13 SEP 1909 | 21 OCT 1998 | 89/0/0 | S OF C. EUGENE & EMMA WESTERGAARD BARTLETT | 99 #12 |
| BARTLETT, BIRT ALAN | 3 MAY 1916 | 42/0/0 | 99 #7 | ||
| BARTLETT, CARNIE | 28 JAN 1922 | 99 #9 | |||
| BARTLETT, EMMA LOU WESTERGAARD | 30 SEP 1958 | 70/0/0 | W OF EUGENE C. | 99 #11 | |
| BARTLETT, EUGENE C. | 28 JAN 1954 | 75/0/0 | H OF EMMA WESTERGAARD | 99 #10 | |
| BARTLETT, HARRIETT | 7 JUL 1921 | 76/0/0 | 99 #8 | ||
| BARTLETT, INFANT | 99 #4 | ||||
| BARTLETT, RICHARD OLIVER | 31 AUG 1925 | 9 AUG 1988 | 62/0/0 | S OF EUGENE & EMMA WESTERGAARD BARTLETT; H OF BETTY ELOISE SMODE | 517 #7 |
| BARTON, MELVIN C. | 27 OCT 1981 | 53/0/0 | 355N #3 | ||
| BARTON, NELLIE MAY ANDERSON | 3 MAY 1892 | 3 SEP 1943 | 51/4/0 | D OF SRANTE & BEDA LUNDBERG ANDERSON | 445N #1 |
| BARTON, LEW HOMER | 30 JUL 1891 | 9 SEP 1967 | 76/0/0 | S OF FRANCIS & ORRA HOLCOMB BARTON; H OF NELLIE MCFETTERS | 445NH #2 |
| BATES, NELLIE GEORGE | 11 JUN 1893 | 14 JAN 1968 | 74/0/0 | D OF BENJAMIN & EFFIE THOMPSON GEORGE; W OF JUDSON | 409SH #4 |
| BATES, NEVA STEPHENSON | 18 JUL 1897 | 12 OCT 1968 | 71/0/0 | D OF LEE J. & LELAH DUNN STEPHENSON | 426 #4 |
| BEACH, GEORGE W. | 1840 | 9 NOV 1865 | CIVIL WAR | 16 | |
| BEALS, CLIFFORD WALTER | 1 JUN 1884/5 | 2 MAY 1950 | 65/0/0 | S OF JOHN & ELLA BEST BEALS | 85 #9 |
| BEALS, FRANCIS | 15 MAR 1955 | 66/0/0 | 85 #10 | ||
| BEALS, FRANCIS C. | 4 DEC 1991 | 81/0/0 | 346 #3 | ||
| BEALS, FRANKIE S. | 1888 | 9 AUG 1954 | |||
| BEALS, RUTH D. HOTCHKISS | 2 NOV 1991 | 80/0/0 | 346 #4 | ||
| BEAN, MARGRETTA | 1904 | 1919 | |||
| BEAN, MARY CONLEY | 1858 | 19 JUL 1930 | 72/0/0 | W OF SAMUEL | 421N #1 |
| BEAN, RUSSELL H. | 8 NOV 1891 | 22 APR 1947 | 55/5/14 | S OF SAMUEL & MARY CONLEY BEAN | 421N #3 |
| BEAN, SAMUEL F. | 1853 | 11 MAY 1933 | 79/0/0 | H OF MARY CONLEY | 421NH #2 |
| BEANLAND, DELLA | 1860 | 11 APR 1906 | 54/0/0 | W OF REV. DAVID | 273 #5 |
| BEATTY, JAMES MELVIN | 1938 | 1 JUN 1957 | 18/0/0 | 476SH #1 | |
| BEATTY, MARGARET S. | 1911 | 2 MAY 1968 | 56/0/0 | D OF Z & A ROBB? | 385W #3 |
| BEEBE, CORA L. KARR/CARR LITTLE | 1918 | 21 OCT 1977 | 59/0/0 | W OF RODNEY; D OF JAMES & BESSIE THORPE LITTLE | 483 #3 |
| BEEBE, NED LYMAN | 2 APR 1876 | 5 MAY 1950 | 74/1/3 | S OF CHARLES & JANE HUMES BEEBE; H OF NELL MUNGER | 406S #3 |
| BEEBE, NELL MUNGER BECK | 2/16 DEC 1878/9 | 2 MAR 1936 | 56/0/0 | W OF NED; D OF FRANK W. & LILLIAN COREY MUNGER | 406S #2 |
| BEERY, DOROTHY THORNTON | 3 JUL 1907 | 30 APR 1989 | 81/9/27 | W OF WM. BEECHER BERRY; D OF CHARLES OLIVER & MARIETTA BERMAN THORNTON | 363 #8 |
| BEERY, GREGORY B. | 1927 | 3 DEC 1968 | 41/0/0 | WWII, USMC | 483SW #1/7 |
| BEERY, WM. BEECHER | 6 AUG 1907 | 6 OCT 1992 | 85/2/0 | S OF FRANK & MAUDE MURPHY BEERY; H OF DOROTHY THORNTON | 363 #10 |
| BEIL/BEAL, ETTA | 1872 | 31 DEC 1918 | 46/0/0 | 358N #1 | |
| BEIL, JOHN M. | 27 DEC 1943 | 88/0/0 | 358N #2 | ||
| BENDER, BELLE S. | 1880 | 12 FEB 1919 | 38/0/0 | 82 #4 | |
| BENDURE, CHARLES G. | 1875 | 19 FEB 1919 | 43/0/0 | H OF ISADORA MOORE; FATHER | 387 #2 |
| BENDURE, CLIFFORD M. | 1906 | 17 SEP 1968 | 61/0/0 | 387 #4 | |
| BENDURE, ISADORA MOORE | 1876 | 12 AUG 1958 | 78/0/0 | W OF CHARLES G.; SIS OF HATTIE CARLESS; MOTHER | 387 #3 |
| BENDURE, PAUL CLARK | 1898 | 24 DEC 1914 | 16/0/0 | 387 #1 | |
| BENJAMIN, CAROLINE | 10 JAN 1870 | 31/11/0 | W OF ABEL F. | 70 #1 | |
| BENNEMAN, Vivian Brower | 22 May 1912 | 28 Jul 2007 | 95 | d. Samuel & Olive Sharp Brower w. Ray R. Benneman |
|
| BENTLEY, ADA | 1 NOV 1886 | 5 JUL 1887 | 0/8/0 | D OF G. W. & MARY | 34 #7 |
| BENTLEY, ADA J. DEWITT | 12 OCT 1850 | 20 APR 1942 | 90/0/0 | W OF THOMAS J. | 51 #4 |
| BENTLEY, AGUSTA | 27 APR 1878/9 | ||||
| BENTLEY, AGUSTUS D. | 22 APR 1840 | 18 MAY 1905 | 65/0/0 | S OF MARTIN & ELIZABETH; H OF LIZZIE | 34 #8 |
| BENTLEY, BLANCHE L. | 20 AUG 1878 | 8/10/11 | D OF GUY & MARY | 34 #3 | |
| BENTLEY, CLAUDE G. | 30 AUG 1878 | 7/6/28 | S OF GUY & MARY | 34 #3 | |
| BENTLEY, DORA B. | 1874 | 30 MAR 1962 | 87/0/0 | 51 #6 | |
| BENTLEY, ELIZABETH PHELPS | 24 MAR 1811 | 23 JUN 1875 | 64/3/0 | W OF MARTIN; D OF JOEL PHELPS | 34 #2 |
| BENTLEY, EMMA J. | 29 AUG 1900 | 44/0/0 | D OF HIRAM KELLEY; W OF HOMER | 34 #4 | |
| BENTLEY, FAY G. | 1871 | 19 MAR 1956 | 84/0/0 | S OF THOMAS J. & ADALAID BENTLEY | 51 #5 |
| BENTLEY, GUY W. | 4 APR 1917 | 74/0/0 | H OF MARY | 371S #1 | |
| BENTLEY, HOMER | 8 JUL 1853 | 8 OCT 1896 | 43/0/0 | S OF MARTIN & ELIZABETH; H OF EMMA | 34 #5 |
| BENTLEY, IDA BLANCHE THOMPSON | 1872 | 7 MAR 1959 | 87/0/0 | D OF SOMEN & ROXA THOMPSON; NIECE OF AUGUSTUS & LIZZIE BENTLEY | 371SH #4 |
| BENTLEY, IDA E. | 12 OCT 1921 | 2 NOV 1972 | 51/0/0 | D OF NEAL & NETTIE LAWRENCE BENTLEY | |
| BENTLEY, JAMES M. | 10 AUG 1846 | 8 JUN 1900 | 53/0/0 | S OF MARTIN & ELIZABETH | 51 #1 |
| BENTLEY, LODEMA | 1810 | W OF OLIVER | 99 #2 | ||
| BENTLEY, MARTIN | 29 AUG 1808 | 30 NOV 1880 | 72/3/1 | H OF ELIZABETH PHELPS | 34 #1 |
| BENTLEY, MARY | 1 MAR 1921 | 76/0/0 | W OF GUY W. | 371S #2 | |
| BENTLEY, MIRLE | 34 #9 | ||||
| BENTLEY, OLIVER B. | 1807 | H OF LODEMA | 99 #1 | ||
| BENTLEY, ORIN PHILLIP | 24 MAR 1866 | 2 MAY 1947 | 81/0/0 | S OF GUY & MARY DEWITT BENTLEY; H OF BLANCHE THOMPSON | 371S #3 |
| BENTLEY, RICHARD | 34 #10 | ||||
| BENTLEY, ROSE DEALBERTIE HARRINGTON | 6 JAN 1880 | 35/28/6/20 | D OF M. A. & H. S. HARRINGTON | 51 #2 | |
| BENTLEY, SARAH | 1841 | 1879 | 38/0/0 | D OF MARK BEAUMONT | 34 #6 |
| BENTLEY, THOMAS JEFFERSON | 23 NOV 1848 | 19 JAN 1927 | 78/0/0 | S OF MARTIN & ELIZABETH PHELPS BENTLEY; W OF ADALAID | 51 #3 |
| BEST, FRANK E. | 6 DEC 1860 | 18 MAR 1927 | 66/0/0 | S OF SAMUEL & LUCINDA; H OF SALLIE KEEP | 408 #1 |
| BEST, SALLIE KEEP (SONGWRITER) | 18 AUG 1860 | 2 DEC 1951 | 91/0/0 | W OF FRANK; D OF ABNER N. & MARANDA AMIDON KEEP | 408 #4 |
| BILICH, LOUISE GUNSER | 8 FEB 1902 | 12 MAY 1971 | 69/0/0 | D OF CHRISTIAN & EMILIE GUNSER; W OF MARTIN | 313 #6 |
| BILICH, MARTIN | 1872 | 10 MAY 1938 | 65/0/0 | H OF LOUISE GUNSER | 313 #4 |
| BIRTIKIDIS, GRACE L. SPENCER | 22 SEP 1916 | 25 JUL 1978 | 61/0/0 | D OF LUTHER & GRACE AUSTIN SPENCER; W OF WM. | 519 #4 |
| BIRTIKIDIS, WM. NICK | 10 MAR 1899 | 16 JAN 1990 | 90/10/6 | WWII; S OF PARASK HUMA & NICK CRITIKOS; H OF GRACE SPENCER | 519E #3 |
| BISHOP, GEORGE PRESTON, JR. | 4 MAR 1929 | 10 APR 1989 | 60/0/0 | S OF GEO. PRESTON & AGNES CAVE BISHOP, SR. | 492 #6 |
| BITTLES, CHARLES THOMAS | 1867 | 18 MAR 1935 | 73/0/0 | H OF ADA | |
| BITTLES, WM. CHARLES | 18 MAR 1935 | 67/0/0 | 415 #2 | ||
| BLAIR, ABIGAIL | 23 APR 1897 | 81/1/0 | W OF BATTISCE | 257E #2 | |
| BLAIR, BATTISCE | 23 MAY 1885 | 81/0/0 | H OF ABIGAIL | 257E #1 | |
| BLIGH, BETSY BOWERMAN | 29 JUL 1877 | 68/0/0 | W OF DAVID; D OF JULIUS BOWERMAN | 50 #2 | |
| BLIGH, DAVID | 3 SEP 1816 | H OF BETSY BOWERMAN; S OF JULIUS | 50 #1 | ||
| BLOOD, HELEN LOUISE GOODENOW | 14 APR 1913 | 9 FEB 1988 | 74/0/0 | D OF MARK & NELLIE HEATH GOODENOW; W OF PAUL C. BLOOD | 443N #2 |
| BLOOD, JUDY DARLENE | 24 JUN 1940 | 1 JAN 1941 | 0/6/0 | D OF PAUL C. & HELEN GOODENOW BLOOD | 443N #1 |
| BLOOD, PAUL C. | 5 NOV 1907 | 5 MAR 1997 | 89/4/0 | H OF HELEN GOODENOW; S OF CHARLIE & NELLIE RULEN BLOOD; CREMATED | 443N #3 |
| BLOOM, LUCY DUNN | 1822 | 31 DEC 1876 | 55/0/0 | S-I-L F. BLANCHARD; D OF NATHAN & CHLOE DUNN | 43 #1 |
| BLOOM, S. S. | CIVIL WAR, 137TH PA MIL. | ||||
| BLOWERS, ALEA | 50 #5 | ||||
| BOBULA, EDWARD T. | 17 NOV 1981 | 61/0/0 | DISINTERRED 3 JUN 1986 | 520 #1 | |
| BOEHLER, GEORGIA KATHERINE | 14 MAR 1958 | 59/0/0 | 462SE #1 | ||
| BOLARD, FRED K., JR. | CIVIL WAR | ||||
| BOLLES, MALVINA B. WHITFORD | 1840 | 27 OCT 1918 | 78/0/0 | W OF NELSON | 350 #2 |
| BOLLES, NELSON R. | 1831 | 16 DEC 1912 | 81/0/0 | H OF MALVINA WHITFORD | 350 #1 |
| BOOTH, ALBERT W. | 15 APR 1921 | 57/0/0 | |||
| BOOTH, ALLISON | 194 #5 | ||||
| BOOTH, ANSON W. | 1802 | 19 MAY 1852 | 50/0/0 | H OF LAURA HALL | 222E #1 |
| BOOTH, IRA A. | 1826 | 19 AUG 1837 | 11/0/0 | S OF ANSON & LAURA | 222E #3 |
| BOOTH, LAURA HALL | 1805 | 1 DEC 1881 | 76/0/0 | W OF ANSON W.; W OF OLIVER HALL | 222E #2 |
| BOOTH, LAURA L. | 15 JAN 1861 | 12 FEB 1870 | 9/0/28 | D OF LENORA M. & PROSPER S. | 194 #1 |
| BOOTH, LENORA | 9 MAY 1917 | 74/0/0 | W OF PROSPER S. | 194 #4 | |
| BOOTH, LORINDA M. CHRISTY | 30 JUN 1839 | 22 AUG 1904 | 65/0/0 | D OF ANDREW & MARY CHRISTY; W OF WILLIAM C. | 222E #5 |
| BOOTH, LOUIS | 100 #3 | ||||
| BOOTH, MARY A. | 25 DEC 1919 | 62/0/0 | 100 #2 | ||
| BOOTH, PROSPER | 100 #1 | ||||
| BOOTH, PROSPER S. | 21 SEP 1912 | 75/0/0 | H OF LENORA | 194 #3 | |
| BOOTH, WILLIAM C. | 22 MAY 1832 | 20 APR 1891 | 58/0/0 | S OF ANSON & LAURA; H OF LORINDA CHRISTY | 222EH #4 |
| BOSSLER, MARY A. FISHER | 8 JUN 1891 | 4 NOV 1977 | 76 #5 | ||
| BOSSLER, ROBERT BURNS | 26 JAN 1991 | 96/0/0 | 76 #6 | ||
| BOWERMAN, CALVIN | 50 #4 | ||||
| BOWMAN, ADA S. | 6 SEP 1876 | 18 APR 1962 | 85/0/0 | D OF CHARLES & FRANCES ROCKWELL MCDOWELL; W OF O. M. | |
| BOWMAN, ANNA B. | 16 JUL 1912 | 85/0/0 | W OF GEORGE | 73 #4 | |
| BOWMAN, ANNA ELIZA | 11 OCT 1894 | 1/0/0 | D OF GEORGE & ANN | 73 #3 | |
| BOWMAN, C. CLIFF | 1883 | 1951 | H OF MARY A. | ||
| BOWMAN, CORA | 31 AUG 1862 | 5 AUG 1875 | 12/0/0 | D OF ELISHA K. & MARY | 165W #6 |
| BOWMAN, DAVID P. | 22 APR 1884 | 37/0/0 | S OF SHERMAN & MARTHA | 190 #1 | |
| BOWMAN, ELISHA KING | 13 JAN 1824 | 18 JAN 1904 | 80/0/0 | S OF ELISHA & SALLIE | 165 #1 |
| BOWMAN, ELISHA, CAPT. | 1757 | 11 SEP 1836 | 79/0/0 | REV. WAR; S OF JOSEPH; H OF ELIZABETH KIMBALL | 168W #1 |
| BOWMAN, ELISHA K., SR. | 31 MAR 1788 | 27 FEB 1859 | 70/0/0 | WAR OF 1812; S OF ELISHA & ELIZABETH | 165WH #7 |
| BOWMAN, ELIZABETH KIMBALL | 1761 | 4 JAN 1836 | 76/0/0 | W OF ELISHA | 168 #2 |
| BOWMAN, EVALINE H. | 1807 | 1850 | W OF PITT | 224 #2 | |
| BOWMAN, FRANK | 26 JAN 1867 | 14/0/0 | S OF GEORGE & ANN | 73 #2 | |
| BOWMAN, FRED G. | 1855 | 1 APR 1910 | 54/0/0 | H OF JENNIE POWELL | 107SH #2 |
| BOWMAN, GEORGE | 27 JUN 1828 | 11 OCT 1894 | 66/0/0 | H OF ANNA B. | 73 #1 |
| BOWMAN, GILBERT D. | 17 SEP 1847 | 12 SEP 1865 | 17/11/25 | S OF ELISHA K. & MARY | 165W #4 |
| BOWMAN, HARRIET | 1836 | 7 NOV 1924 | 89/0/0 | D OF THOMAS | 221 #10 |
| BOWMAN, HARRIET HOTCHKISS | 1792 | 20 JUN 1829 | 38/0/0 | W OF THOMAS; D OF CHAUNCEY HOTCHKISS | 221 #1 |
| BOWMAN, HENRY | 28 JAN 1867 | 9/0/0 | S OF GEORGE & ANN | 73 #2 | |
| BOWMAN, IDA/ADA S. MCDOWELL | 1873/75 | 18 APR 1962 | 85/0/0 | W OF ORLANDO M.; D OF HIRAM & HARRIETT D. | 418SH#3 |
| BOWMAN, JAMES | 29 APR 1816 | 22 JUL 1898 | 83/0/0 | F OF MS. JERRY RHOADS; S OF THOMAS & HARRIETTE | 48.5 #1 |
| BOWMAN, JENNIE POWELL | 1857 | 22 MAR/NOV 1927 | 70/0/0 | W OF FRED G.; D OF JAMES & ADELIA POWELL | 107S #4 |
| BOWMAN, JOSEPH H. | 26 APR 1841 | 19 FEB 1905 | 63/0/0 | CIVIL WAR, CO H, 83RD PA INF; S OF PITT & EVALINE | 224 #6 |
| BOWMAN, JULIETTIA | 1862 | 6 MAY 1930 | 68/0/0 | 166 #1 | |
| BOWMAN, LEE E. | 17 DEC 1894 | 29 AUG 1895 | 0/8/0 | S OF RALPH & MINNIE | 165E #1 |
| BOWMAN, LENA | 28 JUN 1899 | 22 MAY 1980 | 80/0/0 | D OF RALPH & MINNIE CASBOHM BOWMAN | 166 #5 |
| BOWMAN, LILLIAN V. | 1896 | 24 NOV 1918 | 22/0/0 | D OF RALPH & MINNIE | 165E #2 |
| BOWMAN, LYTA WELLS | 22 SEP 1811 | 15 JAN 1892 | 80/0/0 | D OF BARKER & ANNE HERRICK WELLS | 221 #3 |
| BOWMAN, MARGARET POWELL | 1801 | 9 SEP 1825 | 24/0/0 | W OF NATHAN; D OF WATKIN & SARAH ADAMS POWELL | 168 #3 |
| BOWMAN, MARK D. | 1862 | 24 NOV 1934 | 72/0/0 | S OF GEORGE & ANN | 73 #5 |
| BOWMAN, MARY A. | 1884 | 1928 | W OF C. CLIFF | ||
| BOWMAN, MARY FOSTER | 24 JAN 1822 | 22 MAR 1893 | 71/0/0 | W OF E. K.; D OF ROBERT & NANCY MEYLER FOSTER | 165W #3 |
| BOWMAN, MARY JANE | 15 AUG 1849 | 27 SEP 1855 | 6/1/12 | D OF ELISA K. & MARY | 165W #5 |
| BOWMAN, MINNIE CASBOHM | 1870 | 30 AUG 1936 | 66/0/0 | W OF RALPH | 165W #5 |
| BOWMAN, NATHAN | 1782 | 6 FEB 1842 | 60/0/0 | CIVIL WAR; WAR OF 1812; S OF ELISHA & ELIZABETH; H OF MARGARET POWELL | 168 #4 |
| BOWMAN, ORLANDO M. | 1856 | 5 AUG 1926 | 70/0/0 | H OF ADA MCDOWELL | 418SH #1 |
| BOWMAN, PITT | 1800 | 1888 | WAR OF 1812; H OF EVALINE H. | 224 #1 | |
| BOWMAN, RALPH H. | 1856 | 11 SEP 1920 | 64/0/0 | S OF E. K. & MARY; H OF MINNIE CASBOHM | 165EH #3 |
| BOWMAN, RAY L. | 22 DEC 1890 | 9 OCT 1969 | 78/0/0 | WWI; S OF RALPH H. & MINNIE CASBOHM BOWMAN | 165E #6 |
| BOWMAN, SALLY KING | 29 JUN 1789 | 10 AUG 1856 | 67/0/0 | W OF ELISHA; D OF JOTHAM KING | 165W #2 |
| BOWMAN, SARAH FISHER | 8 SEP 1815 | 17 MAY 1899 | 83/0/0 | W OF JAMES; D OF ELEZER & RACHEL FISHER | 48.5 #2 |
| BOWMAN, SOPHIA C. | 1906 | 7 MAY 1926 | 20/0/0 | D OF RALPH & MINNIE | 165E #4 |
| BOWMAN, THOMAS | 23 AUG 1790 | 2 JAN 1870 | 79/0/0 | S OF ELISHA & ELIZABETH K.; H OF HARRIET HOTCHKISS | 221 #2 |
| BOYCE, ANNA O. | 1883 | 18 JUL 1960 | 77/0/0 | 72 #7 | |
| BOYCE, BENJAMIN G., DR. | 1872 | 6 JAN 1918 | 45/0/0 | SPANISH-AMERICAN; CIVIL WAR; S OF LEWIS & LORA BOYCE | 384SH #1 |
| BOYCE, CALVIN CLIFF | 14 AUG 1883 | 29 DEC 1951 | 68/0/0 | S OF FRANK & FLORENCE GATES BOYCE | 421SH #3 |
| BOYCE, CLARA A. TWITCHELL | 1863 | 1918 | W OF HENRY; D OF JERRY & J. ELIZABETH TWITCHELL | ||
