HH # |
Name |
Age |
Occupation |
Birthplace |
| 107 | Willis Dow | 35 | Farmer | New York |
| 107 | Mary Dow | 33 | Canada | |
| 107 | Richard Dow | 11 | New York | |
| 107 | Perry Dow | 7 | New York | |
| 107 | Henry Dow | 4 | Pennsylvania | |
| 108 | Stephen Goodenow | 64 | Farmer | Massachusetts |
| 108 | Effa Goodenow | 61 | New York | |
| 108 | Charles Dow | 6 | Pennsylvania | |
| 108 | Jane Dow | 2 | Pennsylvania | |
| 109 | Stephen Hacket | 47 | Farmer | New York |
| 109 | Lucinda Hacket | 47 | New York | |
| 109 | Jane Hacket | 14 | New York | |
| 109 | Henry Hacket | 12 | Pennsylvania | |
| 110 | John Moon | 50 | Farmer | New York |
| 110 | Elizabeth Moon | 48 | New Jersey | |
| 110 | Mary Moon | 15 | New Jersey | |
| 110 | Melissa Moon | 10 | Pennsylvania | |
| 111 | Bernard Taylor | 22 | Maine | |
| 111 | Rhoda Taylor | 22 | New York | |
| 112 | Jesse Morrison | 28 | Farmer | New York |
| 112 | Louisa Morrison | 26 | New York | |
| 112 | Allice Morrison | 1 | Pennsylvania | |
| 112 | Samuel Rogers | 14 | New York | |
| 113 | Gilbert Vanderhoff | 50 | Farmer | Unknown |
| 113 | Mary Vanderhoff | 45 | Unknown | |
| 113 | Sarah Vanderhoff | 17 | Unknown | |
| 113 | John Vanderhoff | 16 | Unknown | |
| 113 | Betsy Vanderhoff | 14 | Unknown | |
| 113 | Catherine Vanderhoff | 11 | Unknown | |
| 113 | Huldah Vanderhoff | 9 | Unknown | |
| 113 | Jane Vanderhoff | 8 | Unknown | |
| 113 | Henry Vanderhoff | 6 | Unknown | |
| 113 | Jesse Vanderhoff | 5 | Unknown | |
| 113 | Gilbert Vanderhoff | 4 | Unknown | |
| 113 | Edgar Vanderhoff | 3 mo | Unknown | |
| 114 | Benjamin Ross | 62 | Farmer | Massachusetts |
| 114 | Amelia Ross | 56 | Ohio | |
| 114 | Amanda Ross | 8 | Pennsylvania | |
| 115 | Leonard Goodrich | 28 | Farmer | New York |
| 115 | Maryette Goodrich | 25 | New York | |
| 115 | George Buchanan | 14 | New York | |
| 116 | Seth Robinson | 43 | Farmer | New York |
| 116 | Salome Robinson | 33 | New York | |
| 116 | Squire Robinson | 17 | New York | |
| 116 | Charity Robinson | 7 | Pennsylvania | |
| 116 | Salem Robinson | 5 | Pennsylvania | |
| 116 | Polly Robinson | 3 | Pennsylvania | |
| 117 | R.S. Goodenough | 65 |
Clergyman | New York |
| 117 | (Wife's name not given) | 60 |
New York |