HH # |
Name |
Age |
Occupation |
Birthplace |
| 72 | Carl Flower | 55 | Farmer | New York |
| 72 | Philomela Flower | 10 | Pennsylvania | |
| 72 | Mary Robinson | 46 | Vermont | |
| 73 | Elizah Robinson | 24 | Farmer | New York |
| 73 | Elizabeth Robinson | 22 | Pennsylvania | |
| 73 | George Robinson | 2 | Pennsylvania | |
| 73 | Mary Robinson | 4 mo | Pennsylvania | |
| 74 | William Broughton | 30 | Farmer | New York |
| 74 | Esther Broughton | 26 | New York | |
| 74 | Lucy Broughton | 7 | Pennsylvania | |
| 74 | Henry Broughton | 12 | Pennsylvania | |
| 74 | Helen Broughton | 5 | Pennsylvania | |
| 74 | Adamarta (f) Broughton | 3 | Pennsylvania | |
| 74 | Andica (f) Broughton | 2 | Pennsylvania | |
| 75 | Robert Allen | 40 | Farmer | New York |
| 75 | Elizabeth Allen | 23 | Pennsylvania | |
| 75 | Elijah Allen | 11 | Pennsylvania | |
| 75 | Ascha Allen | 6 | Pennsylvania | |
| 76 | Edward DeWalt | 33 | Farmer | New York |
| 76 | Sarah DeWalt | 30 | Connecticut | |
| 76 | George DeWalt | 9 | Pennsylvania | |
| 76 | Ransom DeWalt | 4 | Pennsylvania | |
| 76 | Allie DeWalt | 8 mo | Pennsylvania | |
| 76 | Emerancy DeWalt | 14 | Pennsylvania | |
| 77 | Philemon Munger | 55 |
Farmer | Vermont |
| 77 | Ruth Munger | 54 |
Vermont | |
| 78 | Elijah Allen | 72 |
Massachusetts | |
| 78 | Sukey Allen | 66 |
Massachusetts | |
| 78 | John Allen | 40 |
New York | |
| 78 | Eva A. Allen | 36 |
Vermont | |
| 78 | Mary Allen | 14 |
Vermont | |
| 78 | Robert Allen | 9 |
Ohio | |
| 79 | Henry Brooks | 39 |
Farmer | Pennsylvania |
| 79 | Mary Brooks | 30 |
Unknown | |
| 79 | Elizabeth Brooks | 8 |
Unknown | |
| 80 | Anthony Brooks | 50 |
Farmer | Unknown |
| 80 | Rhoda Brooks | 39 |
Unknown | |
| 80 | Maria Brooks | 10 |
Unknown | |
| 80 | Harrison Brooks | 7 |
Unknown | |
| 81 | David Baker | 40 |
Farmer | Pennsylvania |
| 81 | Ann Baker | 34 |
Pennsylvania | |
| 81 | Mary Baker | 14 |
Pennsylvania | |
| 81 | Isaac Baker | 12 |
Pennsylvania | |
| 81 | John Baker | 8 |
Pennsylvania | |
| 81 | Susan Baker | 6 |
Pennsylvania | |
| 81 | William Baker | 4 |
Pennsylvania |